Browse, search and filter the synthetic citizen master data used for scheme eligibility authoring.
| Gender | District / Block | Category | Income Group | Employment | Documents | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| RJ-CIT-000001 | Mahesh Khatik | 2 | Male | Chittorgarh Kapasan · Urban | SC | ₹2,31,295 | APL | 54% | Unemployed | Verified |
| RJ-CIT-000002 | Nirmala Vaishnav | 11 | Female | Chittorgarh Kapasan · Urban | EWS | ₹11,24,185 | APL | — | Student | Verified |
| RJ-CIT-000003 | Kanha Lohar | 25 | Male | Bharatpur Weir · Urban | OBC | ₹5,02,487 | APL | — | Employed | Verified |
| RJ-CIT-000004 | Rameshwar Regar | 9 | Male | Bhilwara Mandalgarh · Rural | EWS | ₹1,96,009 | APL | — | Student | Verified |
| RJ-CIT-000005 | Prem Sen | 14 | Female | Ajmer Beawar · Rural | OBC | ₹10,98,872 | APL | — | Student | Partially Verified |
| RJ-CIT-000006 | Dhapu Singh | 16 | Female | Banswara Ghatol · Rural | OBC | ₹7,68,478 | APL | — | Student | Verified |
| RJ-CIT-000007 | Nathu Bishnoi | 12 | Male | Nagaur Merta · Urban | ST | ₹4,24,486 | APL | — | Student | Verified |
| RJ-CIT-000008 | Saroj Jain | 3 | Female | Barmer Balotra · Urban | SC | ₹8,94,953 | APL | — | Unemployed | Verified |
| RJ-CIT-000009 | Devendra Kumhar | 48 | Male | Tonk Malpura · Urban | SC | ₹14,36,480 | APL | — | Self Employed | Failed |
| RJ-CIT-000010 | Shyam Soni | 8 | Male | Ajmer Kekri · Rural | SC | ₹3,71,903 | APL | 88% | Unemployed | Partially Verified |
| RJ-CIT-000011 | Radha Singh | 72 | Female | Dungarpur Aspur · Rural | OBC | ₹7,76,593 | APL | — | Self Employed | Verified |
| RJ-CIT-000012 | Hari Agarwal | 15 | Male | Bikaner Nokha · Rural | SC | ₹1,66,927 | BPL | — | Student | Pending |
| RJ-CIT-000013 | Bharat Sharma | 88 | Male | Bundi Hindoli · Rural | SC | ₹9,15,262 | APL | — | Retired | Verified |
| RJ-CIT-000014 | Bharat Lohar | 8 | Male | Tonk Malpura · Rural | OBC | ₹1,71,692 | BPL | — | Student | Failed |
| RJ-CIT-000015 | Sita Khatik | 28 | Female | Jhalawar Bhawani Mandi · Rural | OBC | ₹1,28,821 | APL | — | Homemaker | Verified |
| RJ-CIT-000016 | Mohan Bhil | 7 | Male | Tonk Malpura · Rural | ST | ₹3,38,772 | APL | — | Unemployed | Verified |
| RJ-CIT-000017 | Chunni Lal Saini | 9 | Male | Bharatpur Weir · Urban | SC | ₹9,82,891 | APL | — | Student | Verified |
| RJ-CIT-000018 | Naresh Kumhar | 50 | Male | Barmer Siwana · Rural | SC | ₹13,97,460 | APL | — | Self Employed | Verified |
| RJ-CIT-000019 | Maya Meena | 14 | Female | Bhilwara Mandalgarh · Rural | SC | ₹12,02,424 | APL | — | Unemployed | Failed |
| RJ-CIT-000020 | Vikram Paliwal | 7 | Male | Alwar Behror · Urban | OBC | ₹7,83,854 | APL | — | Student | Pending |
| RJ-CIT-000021 | Gopal Gurjar | 4 | Male | Bharatpur Weir · Rural | GENERAL | ₹4,55,189 | APL | — | Unemployed | Verified |
| RJ-CIT-000022 | Geeta Rathore | 39 | Female | Banswara Ghatol · Rural | ST | ₹6,28,591 | APL | — | Homemaker | Partially Verified |
| RJ-CIT-000023 | Sohan Bhil | 45 | Male | Bhilwara Shahpura · Rural | GENERAL | ₹1,61,965 | BPL | — | Employed | Verified |
| RJ-CIT-000024 | Sushila Singh | 2 | Female | Banswara Ghatol · Rural | ST | ₹64,326 | BPL | 97% | Unemployed | Verified |
| RJ-CIT-000025 | Nirmala Purohit | 24 | Female | Bharatpur Weir · Rural | OBC | ₹9,82,891 | APL | — | Employed | Verified |
Showing 1–25 of 2,200 citizens